Informação nutricional | |||
---|---|---|---|
Porção: 80 g (Um Snack Fit) | |||
100 g | 80 g | %VD* | |
Valor energético (kcal) | 59 | 74 | 4,9 |
Carboidratos totais (g) | 8,4 | 10,5 | 3,5 |
Açúcares totais (g) | 0 | 0 | 0 |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 2,8 | 3,5 | 4,6 |
Gorduras totais (g) | 1,6 | 2 | 3,6 |
Gorduras saturadas (g) | 0,4 | 0,5 | 2,2 |
Gorduras trans (g) | 0 | 0 | 0 |
Fibra alimentar (g) | 1,92 | 2,4 | 9,6 |
Sódio (mg) | 84 | 105 | 4,3 |
*Percentual de valores diários fornecidos pela porção.